Hardie, Jane Ann
| Birth Name | Hardie, Jane Ann |
| Call Name | Jane |
| Gramps ID | I0021 |
| Gender | female |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 5 April 1847 |
|
Families
| Unknown | Partner | Dempster, Robert [I0020] |
| Children |
Media
jane
|
|
Robert Dempster's Dempster/Wilson/Paterson/Maree Family Home Page
|
|
| Birth Name | Hardie, Jane Ann |
| Call Name | Jane |
| Gramps ID | I0021 |
| Gender | female |
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth | 5 April 1847 |
|
| Unknown | Partner | Dempster, Robert [I0020] |
| Children |
jane