This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| Hester [I0073] | Dempster, Thomas [I0034] | ||||
| Jane [I0123] | Bottger, George [I0105] | ||||
| Bergh | Astrid Anderson [I0056] | 11 April 1961 | Bergh, Johan van der Byl Paterson, Madeline Christine | ||
| Charl vander Byl [I0054] | 19 June 1957 | Bergh, Johan van der Byl Paterson, Madeline Christine | |||
| Helga Maree [I0053] | Bergh, Johan van der Byl Paterson, Madeline Christine | ||||
| Ilse Christine [I0055] | 25 June 1959 | Sackville-Scott, Philip [I0058] | Bergh, Johan van der Byl Paterson, Madeline Christine | ||
| Johan van der Byl [I0052] | Paterson, Madeline Christine [I0051] | ||||
| Karin Badenhorst [I0057] | 11 April 1961 | Bergh, Johan van der Byl Paterson, Madeline Christine | |||
| Bottger | George [I0105] | , Jane [I0123] | Bottger, Keith Wilson, Pat | ||
| Keith [I0103] | 1987 | Wilson, Pat [I0101] | |||
| Kevin [I0106] | Bottger, Keith Wilson, Pat | ||||
| Lindsay [I0107] | Bottger, Keith Wilson, Pat | ||||
| Sarah [I0124] | Bottger, George , Jane | ||||
| Cantlay | Alan [I0135] | Cantlay, Jimmy Higgins, Marion | |||
| Deborah [I0134] | Wood, Phillip [I0136] | Cantlay, Jimmy Higgins, Marion | |||
| Jimmy [I0133] | Higgins, Marion [I0112] | ||||
| Cloete | David [I0022] | Dempster, Patricia [I0008] | |||
| Kirsty [I0024] | Cloete, David Dempster, Patricia | ||||
| Shelley [I0023] | Hall, Simon [I0025] | Cloete, David Dempster, Patricia | |||
| Dalrymple | Mary Stuart [I0045] | Paterson, Alexander Wilkie [I0047] | |||
| Davey | Blanche Hilda [I0071] | Davey, Errol St George Hall, Roslyn Maekin | |||
| Catherine Sadie [I0072] | Davey, Errol St George Hall, Roslyn Maekin | ||||
| Edith Roslyn [I0005] | 26 June 1949 | Dempster, Robert [I0000] | Davey, Errol St George Hall, Roslyn Maekin | ||
| Errol St George [I0068] | Hall, Roslyn Maekin [I0069] | ||||
| William Lewis [I0070] | Davey, Errol St George Hall, Roslyn Maekin | ||||
| Deal | Joan [I0117] | Deal, Victor Smith, Thelma | |||
| Mary [I0118] | Deal, Victor Smith, Thelma | ||||
| Phyllis [I0119] | Deal, Victor Smith, Thelma | ||||
| Victor [I0116] | 1980 | Smith, Thelma [I0114] | |||
| Delport | Ingrid Natalie [I0014] | 2 December 2003 | Delport, Pierre Andre Dempster, Cheryl Emma | ||
| Isaac Robert [I0015] | 24 March 2007 | Delport, Pierre Andre Dempster, Cheryl Emma | |||
| Pierre Andre [I0012] | 13 April 1974 | Dempster, Cheryl Emma [I0009] | |||
| Dempster | Alexander Hardie [I0036] | 5 April 1888 | Dempster, Robert Hardie, Jane Ann | ||
| Bruce Robert [I0010] | 17 June 1975 | Dempster, Robert Davey, Edith Roslyn | |||
| Cheryl Emma [I0009] | 11 August 1973 | Delport, Pierre Andre [I0012] | Dempster, Robert Davey, Edith Roslyn | ||
| David Herd [I0040] | 5 June 1899 | Dempster, Robert Hardie, Jane Ann | |||
| George Hardie [I0018] | 17 April 1884 | Wilson, Martha Jolm [I0019] | Dempster, Robert Hardie, Jane Ann | ||
| George Wilson [I0033] | 27 February 1947 | Dempster, George Hardie Wilson, Martha Jolm | |||
| Heather Joy [I0011] | 26 January 1978 | Sheard, Andrew Grant [I0013] | Dempster, Robert Davey, Edith Roslyn | ||
| Jane Ann Hardie [I0041] | 17 January 1902 | 16 February 1902 | Dempster, Robert Hardie, Jane Ann | ||
| John Hardie [I0039] | 12 March 1897 | Dempster, Robert Hardie, Jane Ann | |||
| Margaret Hood [I0037] | 16 April 1891 | Dempster, Robert Hardie, Jane Ann | |||
| Marge [I0074] | Dempster, Thomas , Hester | ||||
| Mary Kirkcaldy [I0035] | 10 March 1886 | Dempster, Robert Hardie, Jane Ann | |||
| Pamela [I0076] | Dempster, Thomas , Hester | ||||
| Patricia [I0008] | 19 January 1954 | Cloete, David [I0022] | Dempster, Robert Paterson, Myriam Vivienne | ||
| Robert [I0006] | 7 December 1915 | 5 November 1987 | Paterson, Myriam Vivienne [I0007] | Dempster, George Hardie Wilson, Martha Jolm | |
| Robert [I0000] | 16 December 1947 | Davey, Edith Roslyn [I0005] | Dempster, Robert Paterson, Myriam Vivienne | ||
| Robert [I0020] | Hardie, Jane Ann [I0021] | ||||
| Robert [I0038] | 28 August 1893 | Dempster, Robert Hardie, Jane Ann | |||
| Shirley [I0004] | 9 January 1950 | 11 January 2005 | Macrae, Iain David [I0027] | Dempster, Robert Paterson, Myriam Vivienne | |
| Thomas [I0034] | , Hester [I0073] | Dempster, George Hardie Wilson, Martha Jolm | |||
| Thomas [I0077] | Dempster, Thomas , Hester | ||||
| Wendy [I0075] | Dempster, Thomas , Hester | ||||
| William Alexander [I0032] | 20 January 1942 | Dempster, George Hardie Wilson, Martha Jolm | |||
| Hall | Kaitlyn [I0026] | Hall, Simon Cloete, Shelley | |||
| Roslyn Maekin [I0069] | Davey, Errol St George [I0068] | ||||
| Simon [I0025] | Cloete, Shelley [I0023] | ||||
| Hardie | Jane Ann [I0021] | 5 April 1847 | Dempster, Robert [I0020] | ||
| Hayes | Shirley Anne [I0065] | Paterson, Nigel James [I0062] | |||
| Higgins | David [I0098] | Wilson, Margaret [I0094] | |||
| Marion [I0112] | Cantlay, Jimmy [I0133] | Higgins, David Wilson, Margaret | |||
| Vivienne [I0113] | Kidwell, Bob [I0139] | Higgins, David Wilson, Margaret | |||
| Jardine | Magaret [I0083] | 1961 | Wilson, Thomas [I0082] | ||
| Kidwell | Bob [I0139] | Higgins, Vivienne [I0113] | |||
| Brenda [I0140] | Stannenburg, Ralph [I0142] | Kidwell, Bob Higgins, Vivienne | |||
| Ross [I0141] | Kidwell, Bob Higgins, Vivienne | ||||
| Macrae | Iain David [I0027] | 27 January 1953 | Dempster, Shirley [I0004] | ||
| Jenny Anne [I0028] | 7 June 1982 | Wright, Sean Douglas [I0029] | Macrae, Iain David Dempster, Shirley | ||
| Maree | Martina Johanna Jacomina Elizabeth [I0043] | 16 May 1975 | Paterson, Henry Mc Kenzie [I0042] | Maree, Not Known NotKnown, Not Known | |
| Not Known [I0078] | NotKnown, Not Known [I0079] | ||||
| Schalk Willem [I0080] | 8 April 1968 | Stratford, Dorothy [I0081] | Maree, Not Known NotKnown, Not Known | ||
| Melville | Alan [I0127] | Wilson, Rina [I0111] | |||
| Barry [I0129] | Melville, Alan Wilson, Rina | ||||
| Colin [I0130] | Melville, Alan Wilson, Rina | ||||
| Dean [I0131] | Melville, Alan Wilson, Rina | ||||
| Jeffrey [I0132] | Melville, Alan Wilson, Rina | ||||
| Judy [I0128] | Melville, Alan Wilson, Rina | ||||
| Meyer | Shirley [I0031] | Wright, Andrew Douglas [I0030] | |||
| NotKnown | Ann [I0097] | Wilson, Bill [I0093] | |||
| Euphaemia [I0090] | Wilson, Tom [I0088] | ||||
| Gloria [I0125] | Wilson, Bernard [I0110] | ||||
| Not Known [I0079] | Maree, Not Known [I0078] | ||||
| Ria [I0089] | 1933 | Wilson, Tom [I0088] | |||
| Violet [I0096] | Wilson, Alex [I0091] | ||||
| Osborn | Ellen [I0046] | Paterson, James Edward Alexander [I0044] | |||
| Paterson | Alexander Wilkie [I0047] | 16 June 1822 | Dalrymple, Mary Stuart [I0045] | Paterson, William Stewart (Wilkie) | |
| Christine [I0063] | 7 July 1954 | Paterson, Edward Alexander van Niekerk, Christine Elizabeth | |||
| Donovan James [I0067] | 13 July 1977 | Paterson, Nigel James Hayes, Shirley Anne | |||
| Edward Alexander [I0050] | 3 October 1923 | 9 January 1970 | van Niekerk, Christine Elizabeth [I0061] | Paterson, Henry Mc Kenzie Maree, Martina Johanna Jacomina Elizabeth | |
| Henry Mc Kenzie [I0042] | 4 December 1886 | 31 March 1940 | Maree, Martina Johanna Jacomina Elizabeth [I0043] | Paterson, James Edward Alexander Osborn, Ellen | |
| James Edward Alexander [I0044] | 4 March 1858 | Osborn, Ellen [I0046] | Paterson, Alexander Wilkie Dalrymple, Mary Stuart | ||
| Madeline Christine [I0051] | 2 January 1925 | Bergh, Johan van der Byl [I0052] | Paterson, Henry Mc Kenzie Maree, Martina Johanna Jacomina Elizabeth | ||
| Myriam Vivienne [I0007] | 2 January 1925 | Dempster, Robert [I0006] | Paterson, Henry Mc Kenzie Maree, Martina Johanna Jacomina Elizabeth | ||
| Nigel James [I0062] | 21 March 1952 | Hayes, Shirley Anne [I0065] | Paterson, Edward Alexander van Niekerk, Christine Elizabeth | ||
| Pauline [I0064] | 29 March 1959 | Paterson, Edward Alexander van Niekerk, Christine Elizabeth | |||
| Quinton Alexander [I0066] | 9 March 1980 | Paterson, Nigel James Hayes, Shirley Anne | |||
| William [I0048] | Stewart (Wilkie) [I0049] | ||||
| Piveteau | Mike [I0104] | Wilson, Pat [I0101] | |||
| Sackville-Scott | Catherine [I0060] | 8 May 1987 | Sackville-Scott, Philip Bergh, Ilse Christine | ||
| Derek Peter [I0059] | 13 September 1989 | Sackville-Scott, Philip Bergh, Ilse Christine | |||
| Philip [I0058] | Bergh, Ilse Christine [I0055] | ||||
| Sheard | Andrew Grant [I0013] | Dempster, Heather Joy [I0011] | |||
| Rachel Jocelyn [I0017] | 2 September 2010 | Sheard, Andrew Grant Dempster, Heather Joy | |||
| Ryan Gregory [I0016] | 15 December 2007 | Sheard, Andrew Grant Dempster, Heather Joy | |||
| Small | David [I0121] | Small, Not Known Smith, Jean | |||
| Janet [I0122] | 1982 | Small, Not Known Smith, Jean | |||
| Not Known [I0120] | Smith, Jean [I0115] | ||||
| Smith | Harry [I0086] | Wilson, Ann [I0084] | |||
| Harry [I0085] | 1957 | ||||
| Jean [I0115] | Small, Not Known [I0120] | Smith, Harry Wilson, Ann | |||
| Thelma [I0114] | Deal, Victor [I0116] | Smith, Harry Wilson, Ann | |||
| Stannenburg | Ralph [I0142] | Kidwell, Brenda [I0140] | |||
| Stewart (Wilkie) | [I0049] | Paterson, William [I0048] | |||
| Stratford | Dorothy [I0081] | 6 April 1970 | Maree, Schalk Willem [I0080] | ||
| Wilson | Alex [I0091] | NotKnown, Violet [I0096] | Wilson, Thomas Jardine, Magaret | ||
| Ann [I0084] | 1987 | Smith, Harry [I0086] | Wilson, Thomas Jardine, Magaret | ||
| Bernard [I0110] | NotKnown, Gloria [I0125] | Wilson, Bill NotKnown, Ann | |||
| Bill [I0093] | 1983 | NotKnown, Ann [I0097] | Wilson, Thomas Jardine, Magaret | ||
| Daphne [I0109] | 1964 | Wilson, Alex NotKnown, Violet | |||
| Doreen [I0100] | Wilson, Tom NotKnown, Ria | ||||
| Ian [I0126] | Wilson, Bernard NotKnown, Gloria | ||||
| Jimmy [I0087] | 1914 | Wilson, Thomas Jardine, Magaret | |||
| Jimmy [I0102] | Wilson, Tom NotKnown, Euphaemia | ||||
| John [I0095] | Wilson, Thomas Jardine, Magaret | ||||
| Margaret [I0094] | Higgins, David [I0098] | Wilson, Thomas Jardine, Magaret | |||
| Martha Jolm [I0019] | Dempster, George Hardie [I0018] | Wilson, Thomas Jardine, Magaret | |||
| Pat [I0101] | Bottger, Keith [I0103] , Piveteau, Mike [I0104] | Wilson, Tom NotKnown, Euphaemia | |||
| Rina [I0111] | Melville, Alan [I0127] | Wilson, Bill NotKnown, Ann | |||
| Thomas [I0082] | 1912 | Jardine, Magaret [I0083] | |||
| Tom [I0088] | 1987 | NotKnown, Ria [I0089] , NotKnown, Euphaemia [I0090] | Wilson, Thomas Jardine, Magaret | ||
| Tommy [I0099] | 1986 | Wilson, Tom NotKnown, Ria | |||
| Wood | Greame [I0138] | Wood, Phillip Cantlay, Deborah | |||
| Heather [I0137] | Wood, Phillip Cantlay, Deborah | ||||
| Phillip [I0136] | Cantlay, Deborah [I0134] | ||||
| Wright | Andrew Douglas [I0030] | Meyer, Shirley [I0031] | |||
| Sean Douglas [I0029] | 20 August 1980 | Macrae, Jenny Anne [I0028] | Wright, Andrew Douglas Meyer, Shirley | ||
| van Niekerk | Christine Elizabeth [I0061] | Paterson, Edward Alexander [I0050] |
