Paterson
This page contains an index of all the individuals in the database with the surname of Paterson. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alexander Wilkie [I0047] | 16 June 1822 | Dalrymple, Mary Stuart [I0045] | Paterson, William Stewart (Wilkie) | |
| Christine [I0063] | 7 July 1954 | Paterson, Edward Alexander van Niekerk, Christine Elizabeth | ||
| Donovan James [I0067] | 13 July 1977 | Paterson, Nigel James Hayes, Shirley Anne | ||
| Edward Alexander [I0050] | 3 October 1923 | 9 January 1970 | van Niekerk, Christine Elizabeth [I0061] | Paterson, Henry Mc Kenzie Maree, Martina Johanna Jacomina Elizabeth |
| Henry Mc Kenzie [I0042] | 4 December 1886 | 31 March 1940 | Maree, Martina Johanna Jacomina Elizabeth [I0043] | Paterson, James Edward Alexander Osborn, Ellen |
| James Edward Alexander [I0044] | 4 March 1858 | Osborn, Ellen [I0046] | Paterson, Alexander Wilkie Dalrymple, Mary Stuart | |
| Madeline Christine [I0051] | 2 January 1925 | Bergh, Johan van der Byl [I0052] | Paterson, Henry Mc Kenzie Maree, Martina Johanna Jacomina Elizabeth | |
| Myriam Vivienne [I0007] | 2 January 1925 | Dempster, Robert [I0006] | Paterson, Henry Mc Kenzie Maree, Martina Johanna Jacomina Elizabeth | |
| Nigel James [I0062] | 21 March 1952 | Hayes, Shirley Anne [I0065] | Paterson, Edward Alexander van Niekerk, Christine Elizabeth | |
| Pauline [I0064] | 29 March 1959 | Paterson, Edward Alexander van Niekerk, Christine Elizabeth | ||
| Quinton Alexander [I0066] | 9 March 1980 | Paterson, Nigel James Hayes, Shirley Anne | ||
| William [I0048] | Stewart (Wilkie) [I0049] |
