Wilson
This page contains an index of all the individuals in the database with the surname of Wilson. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alex [I0091] | NotKnown, Violet [I0096] | Wilson, Thomas Jardine, Magaret | ||
| Ann [I0084] | 1987 | Smith, Harry [I0086] | Wilson, Thomas Jardine, Magaret | |
| Bernard [I0110] | NotKnown, Gloria [I0125] | Wilson, Bill NotKnown, Ann | ||
| Bill [I0093] | 1983 | NotKnown, Ann [I0097] | Wilson, Thomas Jardine, Magaret | |
| Daphne [I0109] | 1964 | Wilson, Alex NotKnown, Violet | ||
| Doreen [I0100] | Wilson, Tom NotKnown, Ria | |||
| Ian [I0126] | Wilson, Bernard NotKnown, Gloria | |||
| Jimmy [I0087] | 1914 | Wilson, Thomas Jardine, Magaret | ||
| Jimmy [I0102] | Wilson, Tom NotKnown, Euphaemia | |||
| John [I0095] | Wilson, Thomas Jardine, Magaret | |||
| Margaret [I0094] | Higgins, David [I0098] | Wilson, Thomas Jardine, Magaret | ||
| Martha Jolm [I0019] | Dempster, George Hardie [I0018] | Wilson, Thomas Jardine, Magaret | ||
| Pat [I0101] | Bottger, Keith [I0103] , Piveteau, Mike [I0104] | Wilson, Tom NotKnown, Euphaemia | ||
| Rina [I0111] | Melville, Alan [I0127] | Wilson, Bill NotKnown, Ann | ||
| Thomas [I0082] | 1912 | Jardine, Magaret [I0083] | ||
| Tom [I0088] | 1987 | NotKnown, Ria [I0089] , NotKnown, Euphaemia [I0090] | Wilson, Thomas Jardine, Magaret | |
| Tommy [I0099] | 1986 | Wilson, Tom NotKnown, Ria |
